Research
[vc_row][vc_column][vc_column_text]
The physics department became a recognized research centre under M G University in 1985 and from 2011 onwards it began to flourish into a full-fledged research group with international, national collaborations and availing various national funded projects amounting to 2 Crores. Within the last nine years department has produced 14 PhDs in material science and more than 200 international journal publications. Currently 17 students have enrolled for PhD program with the department.
Research Guides
The department has five research guides.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”457″ alignment=”center” onclick=”link_image”][vc_column_text]
Dr. Reshmi Raman
Assistant Professor
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”502″ alignment=”center” onclick=”link_image”][vc_column_text]
Dr. Shinoj V K
Assistant Professor
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”459″ alignment=”center” onclick=”link_image”][vc_column_text]
Dr. K Madhu
Assistant Professor
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_single_image image=”466″ alignment=”center” onclick=”link_image”][vc_column_text]
Dr. Alex Mathew
Assistant Professor
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”465″ alignment=”center” onclick=”link_image”][vc_column_text]
Dr. Manu Punnen John (HOD)
Assistant Professor
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
PhD Students (on-going)
- Rakhy Raphael
- Ben Jos
- Benazeera Beegum
- Saranya sasi
- Surya Mary A
- Linu Mary Joseph
- Sunil Kumar
- Rekha Mathew
- Hiba rahman E
- Aleena Nobert
- Priya S Nair
- Christeena Thomas
- Swarna Ganes
- Rajani S Nair
- Vrinda S Punnakkal
Major Research Projects
Sl.No | Title of the project | Agency | PI | Co PI | Amount(Rs.) | Status |
1 | Cu-based and Ag-based delafossites for transparent electronics, photovoltaic and capacitance electrode applications | KSCSTE | Dr. Rachel Reena Philip | Dr. Shinoj V K | 18.62 Lakhs | Ongoing (2017-2020) |
2 | Investigation into a portable, quantitative, multimodal, optical fiber probe-based spectroscopic tool for skin tissue analysis | DST | Dr. Shinoj V K | 26.8 Lakhs | Ongoing (2017-2020) | |
3 | Synthesis and characterization of Molybdenum trioxide nano wires for integrated devices | KSCSTE | Dr. Reshmi Raman | Dr. Alex Mathew | 21.744 Lakhs | Ongoing (2017-2020) |
4 | Fabrication and characterization of transparent conducting oxide thin films for optoelectronic applications | BRNS | Dr.E I Anila | Ms.Rakhy Raphael & Dr. Reshmi R | 22,66,500/ | Ongoing (2014-2017) |
5 | Fabrication And Characterization of Hybrid Solar Cells Of a Novel Configuration with I-III-VI OVC and II-VI or IV – VI nanostructured thin films | DST | Dr.Rachel Reena Philip | Dr.P V Sreenivasan | 14,86,618/ | Ongoing (2013-2016) |
6 | Preparation and characterization of nanophosphors for display and biomedical applications | DST | Dr.E I Anila | Dr.P V Sreenivasan | 32,54,102/ | Ongoing (2012-2015) |
7 | Thin film preparation and valence band splitting studies of I- III-VI compounds and solar cell device fabrication | KSCSTE | Dr.Rachel Reena Philip | 12,18,000/ | Completed (2009-2012) |
Minor research projects
Sl.No | Title of the project | Agency | Principal Investigator | Co Investigators | Amount(Rs.) | Status |
1. | Synthesis and characterisation of nanostructured PbS thin films for photovoltaic applications | UGC | Dr.E I Anila | 1,05,000/ | Ongoing (2013-15) |
|
2. | Band gap engineering of nanostructured lead sulphide thin films by doping and fabrication of solar cell device | UGC | Dr.Rachel Reena Philip | 1,52,000/ | 2012-14 | |
3. | Studies on effect of flux on the structural and optical properties of SrS:Cu phosphor | UGC | Dr.E I Anila | 25,000/ | Completed (2009-11) |
|
4. | Preparation and characterization of Copper Indium Selenide related ordered vacancy compounds and fabrication of p-CuInSe2/n-OVC solar cells | UGC | Dr.Rachel Reena Philip | 75,000/ | Completed (2007-09) |
|
5. | Photothermal studies in thermal diffusion in thin film and bulk materials | UGC | Dr. Thomas P. Zachariah | 70,000/ | Completed (2004-06) |
Other Projects
Sl.No | Title of the project | Agency | Principal Investigator | CI | Amount | Status |
1. | Treatment of sewage water using oxide based catalytic beds | UBCHEA | Dr.Reshmi R | Dr.E I Anila | 3000USD | Ongoing(2014-15) |
2 | Electrical and nonlinear optical characterization of optoelectronic materials | DST(Women scientist scheme) | Ms.Sreeja Sangeeth(Ph.D Student) | 12,00,000. | Sanctioned | |
3 | Fabrication and characterizationof hetero junction solar cells | KSCSTE(Back to lab programme) | Ms.Rajani JacobPh.D Student | 16.00,000. | Ongoing | |
4. | Training Program in Educational Informatics”, at C-DIT, Trivandrum during October 2005 March 2006 | UBCHEA | Prof.V K Subhadra | Rs.62,000 | Completed |
[/vc_column_text][/vc_column][/vc_row]